Compliance Dashboard
Regulatory compliance monitoring and audit trail
Overall Compliance Score
24
3
12
0
Compliance Metrics
Target: 95%
Target: 90%
Target: 75%
Target: 100%
Target: 90%
Target: 90%
Target: 85%
Target: 100%
Regulatory Requirements
| Regulation | Requirement | Agency | Due Date | Status |
|---|---|---|---|---|
| SMCRA Title IV | Annual performance report to OSM | OSM/OSMRE | Mar 31, 2026 | Pending |
| Clean Water Act §402 | NPDES permit renewal - Kayford | WV DEP | Apr 15, 2026 | In Progress |
| BIL §40701 | Quarterly expenditure report to DOI | DOI | Mar 15, 2026 | Complete |
| Davis-Bacon Act | Certified payroll submission | DOL | Feb 28, 2026 | Complete |
| WV Code §22-3 | State AML plan update | WV Legislature | Jun 30, 2026 | Pending |
| NEPA | Environmental assessment - Fayette project | DOI | May 1, 2026 | In Progress |
Recent Water Quality Samples
| Date | Location | pH | Iron (mg/L) | Manganese | Aluminum | Compliance |
|---|---|---|---|---|---|---|
| Feb 20, 2026 | Hawk's Nest - Upstream Control | 6.8 | 0.3 | 0.1 | 0.05 | Compliant |
| Feb 20, 2026 | Hawk's Nest - AMD Source | 3.1 | 45.8 | 12.3 | 18.7 | Non-Compliant |
| Feb 20, 2026 | Hawk's Nest - ALD Effluent | 6.2 | 8.5 | 4.2 | 2.1 | Non-Compliant |
| Feb 20, 2026 | Hawk's Nest - Outfall #3 | 6.5 | 3.2 | 1.8 | 0.8 | Non-Compliant |
| Feb 12, 2026 | Upper Big Branch - Monitoring Well #1 | 7.1 | 0.2 | 0.08 | 0.03 | Compliant |
| Feb 12, 2026 | Upper Big Branch - Stream Station #3 | 7.3 | 0.15 | 0.05 | 0.02 | Compliant |
| Feb 10, 2026 | Madison - Stream Station A | 6.9 | 0.4 | 0.12 | 0.06 | Compliant |
| Feb 10, 2026 | Madison - Stream Station B | 7 | 0.35 | 0.09 | 0.04 | Compliant |
Audit Trail
Tommy Adkins completed inspection
Completed site inspection at Hawk's Nest. Result: Pass
Dave Patterson submitted invoice
Submitted invoice INV-2026-0146 for $312,000
James Crawford approved invoice
Approved invoice INV-2026-0145 for $485,000
Rick Harmon created change order
Created CO-2026-004 for enhanced monitoring instrumentation - $67,000
Maria Chen updated project
Updated Hawk's Nest project progress to 60%
Tommy Adkins completed inspection
Completed site inspection at Prenter Hollow. Result: Pass
Dave Patterson submitted daily log
Submitted daily log for Hawk's Nest - Feb 24
Angela Foster uploaded document
Uploaded Fayette Phase II As-Built Drawings
Mike Henderson submitted invoice
Submitted invoice INV-2026-0153 for $287,000
James Crawford approved change order
Approved CO-2026-003 for additional geotechnical investigation - $48,000